Computer Management Co., Ltd. (CMK) for System Development ・Web Development
November 1981 | Established Computer Management Co., Ltd. with a capital of 3 million yen in Nishi-ku, Osaka-shi. Started a paperwork for software development. |
---|---|
April 1984 | Established a Tokyo Branch Office in Akabane, Kita-ku, Tokyo. |
April 1985 | Established a branch office in Nishi-ku, Osaka-shi |
September 1986 | Relocated the head office and the head office branch to Nakanoshima, Kita-ku, Osaka-shi, and merged. |
October 1986 | Moved tokyo branch office to Akasaka, Minato-ku, Tokyo, and increased capital to 10 million yen. |
September 1987 | Moved tokyo branch office to Taito-ku, Tokyo and established tokyo sales office. |
November 1987 | Established Matsuyama Sales Office opened in Matsuyama-shi, Ehime. |
April 1990 | Capital increased to 50 million yen. |
October 1990 | Matsuyama Sales Office moved to Otemachi, Matsuyama-shi. |
June 1993 | Head office moved to Benten Oak 200 Bay Tower, Minato-ku, Osaka-shi. |
October 1993 | Tokyo Sales Office moved to Taito-ku, Tokyo. |
September 1996 | Established Matsuyama Sales Office in Shikoku Area. |
February 1997 | Established Sendai Sales Office opened in Miyagino-ku, Sendai-shi. |
July 1999 | Tokyo Sales Office moved to Chiyoda-ku, Tokyo and become as tokyo branch. |
February 2001 | Awarded a letter of appreciation by the Science and Technology Exchange Association of Tianjin, China. |
March 2001 | Certified as a SI-registered company of the Ministry of Economy, Trade and Industry Member of Information Services Industry Association. |
March 2002 | Increase disbursement of third-party allocation Increased capital to 57.50 million yen. |
April 2003 | Tokyo branch is headquartered in Tokyo. |
July 2004 | Shikoku Sales Office Takamatsu Branch Office opened in Takamatsu-shi, Kagawa. |
November 2004 | Expanded shikoku sales office. |
April 2005 | Acquired privacy mark certification. |
November 2005 | Tokyo head office moved to Minato-ku, Tokyo. |
February 2007 | 1:2 stock split. |
March 2007 | Increased capital to 74.87 million yen. |
August 2007 | Takamatsu Branch Office integrated into Shikoku Sales Office. |
March 2008 | Increased capital to 78.85 million yen. |
May 2009 | Acquired ISO 27001 certification Increased capital to 80.72 million yen. |
May 2010 | Tokyo head office moved to Chuo-ku, Tokyo. |
January 2011 | Sendai Sales Office moved to Aoba-ku, Sendai-shi. |
March 2012 | Acquired shares of Knox Co., Ltd. (Fukushima-ku, Osaka) and with100% subsidiary. |
November 2012 | Tokyo head office moved to Chiyoda-ku, Tokyo. |
March 2016 | Tokyo head office moved to Tekko Building in Marunouchi, Chiyoda-ku, Tokyo. |
February 2017 | Acquired ISO 9001 certification. |
June 2017 | Sendai Sales Office moved to Carney Place Sendai Ekimae-dori Building. |
August 2017 | Established Hiroshima office in Naka-ku Hiroshima-shi. |
July 2018 | Opened BPO Center in Minato-ku, Osaka-shi. |
November 2018 | Established Takamatsu office in Takamatsu-shi. |
February 2019 | Established Fukuoka office in Chuo-ku, Fukuoka-shi. |
September 2019 | Increased capital to 112.04 million yen. |
March 2020 |
Listed on the Tokyo Stock Exchange JASDAQ Standard and increased capital to 348.85 million yen. |
March 2020 | Increased capital to 401.09 million yen. |
June 2020 | Opened Tokyo Development Center in Chiyoda-ku, Tokyo. |
April 2022 | Moved to the Tokyo Stock Exchange Standard market division. |
July 2022 | Osaka head office moved to Kita-ku, Osaka-shi. |
March 2023 | Expanded shikoku sales office. |
October 2024 | Katsuaki Takenaka was appointed as Chairman. Hideyuki Takenaka was appointed as President. |